Optically induced birefringence in a azopolymer based on the phenomenon of photo-isomerization
dc.creator | Mercado Gutiérrez, E. D | |
dc.creator | Valbuena Duarte, Sonia | |
dc.creator | Racedo Niebles, Francisco | |
dc.date.accessioned | 2018-11-09T20:30:20Z | |
dc.date.available | 2018-11-09T20:30:20Z | |
dc.date.issued | 2013 | |
dc.identifier.issn | 17426588 | |
dc.identifier.uri | http://hdl.handle.net/11323/825 | |
dc.description.abstract | The following article is a study of optically induced birefringence in an azopolymer Hema-HDR13. Generating anisotropy in the material through the photo-isomerization process for azo-compounds, chromophores are reoriented in the material through an external electric field, from an Nd: YAG laser, emitting with a wavelength of 532.8nm Based on an absorption spectrum on an azopolímero samples was determined that the wavelength at which the phenomenon is given. Measurements were obtained for samples birefringence how efficient are able to observe the samples so that they can be used as raw material for optical storage devices. Varying the excitation laser power (Nd: YAG) were observed variations in signal strength, making observe a maximum saturation power chromophores which are reoriented in the sample. Also analyzed the theoretical models of photo-molecular orientation, and succeeded in identifying which of them corresponds to the results and establishing the characteristic times appearing in each for Hema-DR13. | spa |
dc.language.iso | eng | eng |
dc.publisher | Journal Of Physics | eng |
dc.rights | Atribución – No comercial – Compartir igual | eng |
dc.subject | Absorption Spectroscopy | eng |
dc.subject | Birefringence | eng |
dc.subject | Chromophores | eng |
dc.subject | Electric fields | eng |
dc.subject | Isomerization | eng |
dc.subject | Isomers | eng |
dc.subject | Laser excitation | eng |
dc.subject | Laser Recording | eng |
dc.subject | Molecular Orientation | eng |
dc.subject | Neodymium Lasers | eng |
dc.subject | Virtual Storage | eng |
dc.title | Optically induced birefringence in a azopolymer based on the phenomenon of photo-isomerization | eng |
dc.type | Article | eng |
Files in this item
This item appears in the following Collection(s)
-
Artículos científicos
Artículos de investigación publicados por miembros de la comunidad universitaria.